/KASE, November 15, 2024/ – In January-October 2024, the volume of trading in
the foreign currencies spot market of Kazakhstan Stock Exchange (KASE)
totaled KZT30,253.5 bn increasing by 24.1 % YoY.
Compared with the preceding ten-month period (March-December) of 2023 the
trading volume decreased by 17.1 %.
Below is the table of indicators of KASE's foreign currency spot market in 2024
with a breakdown by currency pairs (in mln units of the first currency out of
those specified in pairs), and comparative data of 2023.
--------------------------------------------------------------------------------
Trading volume
Year, -------- ------- --------- -------- ------- ------- ------- Total,
month USD/KZT EUR/KZT RUB/KZT EUR/USD CNY/KZT USD/CNY EUR/CNY bn KZT
----------- -------- ------- --------- -------- ------- ------- ------- --------
2024, I 3,770.4 101.1 37,449.3 204.3 313.6 1,297.6 0.0 2,644.7
2024, II 4,401.0 48.2 59,495.3 78.7 187.9 715.3 0.0 2,669.8
2024, III 4,022.1 16.9 358.0 72.6 26.6 703.8 0.0 2,338.3
2024, IV 5,281.7 63.5 31,517.2 108.5 279.3 507.5 0.0 2,833.1
2024, V 5,317.7 6.3 33,016.0 110.4 762.8 308.8 0.0 2,753.3
2024, VI 3,986.2 16.3 69,617.2 99.0 885.3 325.8 8.2 2,451.8
2024, VII 3,885.5 55.2 66,522.3 250.9 948.5 742.4 3.8 2,782.0
2024, VIII 4,727.7 105.9 124,208.6 313.9 1,146.2 558.5 0.0 3,493.3
2024, IX 4,866.8 150.1 152,567.9 207.6 895.0 398.4 0.0 3,577.3
2024, X 6,476.6 196.2 228,135.9 373.1 895.7 97.3 0.0 4,709.8
----------- -------- ------- --------- -------- ------- ------- ------- --------
Grand total 46,735.7 759.7 802,887.8 1,818.9 6,341.0 5,655.4 12.0 30,253.5
----------- -------- ------- --------- -------- ------- ------- ------- --------
2023, I-X 32,478.5 800.3 251,963.3 11,272.2 4,069.3 2,347.9 0.0 24,384.2
trend, % +43.9 -5.1 +218.7 -83.9 +55.8 +140.9 х +24.1
--------------------------------------------------------------------------------
The weighted average KZT/USD exchange rate calculated on all exchange deals
for the period from January 3, 2024 to October 31, 2024, made KZT462.38 per
US dollar.
[2024-11-15]