/KASE, November 15, 2024/ – In January-October 2024 the volume of trading in
corporate bonds on Kazakhstan Stock Exchange (KASE) made up KZT3,237.6
bn, increasing by 73.5 % YoY.
In comparison with the preceding ten-month period (March-December) of 2023
the trading volume increased by 71.2 %.
The table below shows the trades volume (bn tenge) in this sector of the
exchange market in 2024, and comparative data from 2023 (bond offering deals
are possible in the secondary market sector).
----------------------------------------------------
Year, Primary market Secondary market* Total*
Month
----------- -------------- ----------------- -------
2024, I 451.9 60.0 511.9
2024, II 59.6 27.7 87.3
2024, III 94.5 20.4 114.9
2024, IV 49.1 62.8 111.8
2024, V 461.3 38.1 499.4
2024, VI 206.0 23.7 229.7
2024, VII 761.8 50.4 812.2
2024, VIII 238.7 258.2 496.9
2024, IX 189.5 54.4 243.9
2024, X 63.4 66.3 129.7
----------- -------------- ----------------- -------
Grand total 2,575.7 662.0 3,237.6
----------- -------------- ----------------- -------
2023, I-X 1,329.1 536.8 1,865.9
trend, % +93.8 +23.3 +73.5
----------------------------------------------------
* excluding deals on the repo transactions market.
[2024-11-15]