/KASE, November 15, 2024/ – In January-October 2024, the volume of equity
trading on Kazakhstan Stock Exchange (KASE)* totaled KZT247.3 bn having
decreased 12.9 % YoY.
The trading volume compared with the previous ten-month period (March-
December) of 2023 decreased by 13.7 %.
The table below shows the trading volume (bn KZT) in the said exchange market
sector in 2024, and comparative data of 2023 (share offering deals are possible
in the secondary market sector).
--------------------------------------------------
Year, Primary market Secondary market* Total*
month
---------- -------------- ----------------- ------
2024, I 0.0 13.8 13.8
2024, II 49.2 35.2 84.4
2024, III 0.0 13.3 13.3
2024, IV 0.0 21.5 21.5
2024, V 0.1 11.2 11.3
2024, VI 0.0 10.1 10.1
2024, VII 0.2 54.7 54.9
2024, VIII 0.0 9.1 9.1
2024, IX 0.0 10.8 10.8
2024, X 0.0 18.1 18.1
---------- -------------- ----------------- ------
Total 49.5 197.7 247.3
---------- -------------- ----------------- ------
2023, I-X 13.8 270.0 283.8
trend, % +258.8 -26.8 -12.9
--------------------------------------------------
* excluding deals on the repo transactions market.
[2024-11-15]