/KASE, November 15, 2024/ – In January-October 2024, the volume of trading in
government securities (GS) on Kazakhstan Stock Exchange (KASE)* made up
KZT7,517.5 bn increasing by 1.4 % YoY.
Compared with the preceding ten-month period (March-December) of 2023, the
trading volume increased by 7.0 %.
The table below shows the trading volume (bn KZT) in the mentioned exchange
market sector in 2024 and comparative data of 2023.
----------------------------------------------------
Year, Primary market Secondary market* Total*
month
----------- -------------- ----------------- -------
2024, I 1,001.8 227.9 1,229.7
2024, II 431.8 151.4 583.2
2024, III 422.1 93.1 515.2
2024, IV 616.2 173.4 789.5
2024, V 434.1 260.2 694.4
2024, VI 826.1 104.0 930.1
2024, VII 978.6 126.9 1,105.5
2024, VIII 384.3 132.9 517.2
2024, IX 257.1 183.5 440.6
2024, X 593.1 119.0 712.0
----------- -------------- ----------------- -------
Grand total 5,945.2 1,572.3 7,517.5
----------- -------------- ----------------- -------
2023, I-X 5,079.5 2,336.6 7,416.1
trend, % +17.0 -32.7 +1.4
----------------------------------------------------
* excluding deals on repo transactions market.
[2024-11-15]